Edwin Valero Record
Posted under Edwin Valero
Edwin Valero Record Summary
Total fights to date: 24
Total wins: 24
Highest winning streak: 24
Wins by knockout: 24
Round one knockouts: 19
Consecutive round one knockout streak: 18
Losses: 0
Draws: 0
No Contests: 0
Edwin Valero Record Details
| Opponent | Date | Location | Result |
|---|---|---|---|
| Takehiro Shimada | June 12, 2008 | Nihon Budokan, Tokyo, Japan | Win by TKO Round 7/12 |
| Zaid Zavaleta | December 15 2007 | Plaza de Toros, Cancun, Quintana Roo, Mexico | Win by TKO Round 3/12 |
| Nobuhito Honmo | May 3 2007 | Ariake Colosseum, Tokyo, Japan | Win by TKO Round 8/12 |
| Michael Lozada | January 3 2007 | Ariake Colosseum, Tokyo, Japan | Win by TKO Round 1/12 |
| Vicente Mosquera | August 5 2006 | Figali Convention Center, Panama City, Panama | Win by TKO Round 10/12 |
| Genaro Trazancos | March 25 2006 | World Memorial Hall, Kobe, Hyogo, Japan | Win by TKO Round 2/6 |
| Whyber Garcia | February 25 2006 | Centro Recreacional Yesterday, Turmero, Venezuela | Win by TKO Round 1/12 |
| Aram Ramazyan | December 5 2005 | Palais Omnisports, Bercy, France | Win by KO Round 1/8 |
| Hero Bando | September 25 2005 | Arena, Yokohama, Kanagawa, Japan | Win by TKO Round 1/6 |
| Jose Hernandez | August 13 2005 | Círculo Militar, Maracay, Venezuela | Win by KO Round 1/10 |
| Esteban de Jesus Morales | July 1 2005 | Gimnasio Roberto Duran, Panama City, Panama | Win by KO Round 1/10 |
| Hernan Abraham Valenzuela | May 21 2005 | Ce.De.M. Nº 2, Caseros, Buenos Aires, Argentina | Win by TKO Round 1/10 |
| Tomas Zambrano | December 18 2003 | Marriott Hotel, Irvine, California, United States | Win by TKO Round 1/10 |
| Alejandro Heredia | October 27 2003 | Gimnasio Don Jose Beracasa, Caracas, Venezuela | Win by KO Round 1/10 |
| Roque Cassiani | August 28 2003 | Marriott Hotel, Irvine, California, United States | Win by TKO Round 1/8 |
| Emmanuel Ford | July 19 2003 | Activities Center, Maywood, California, United States | Win by TKO Round 1/6 |
| Dairo Julio | May 23 2003 | Hotel Tamanaco Intercontinental, Caracas, Venezuela | Win by TKO Round 1/8 |
| Edgar Mendoza | May 17 2003 | Centro Recreacional Yesterday, Turmero, Venezuela | Win by TKO Round 1/8 |
| Danny Sandoval | March 22 2003 | Centro Recreacional Yesterday, Turmero, Venezuela | Win by KO Round 1/8 |
| Julio Pineda | November 30 2002 | Caracas, Venezuela | Win by KO Round 1/6 |
| Luis Soto | November 18 2002 | Caracas, Venezuela | Win by TKO Round 1/6 |
| Angel Alirio Rivero | October 26 2002 | Centro Recreacional Yesterday, Turmero, Venezuela | Win by TKO Round 1/4 |
| Danny Sandoval | September 23 2002 | Caracas, Venezuela | Win by TKO Round 1/4 |
| Eduardo Hernandez | July 9 2002 | Gimnasio Jose Beracasa, Caracas, Venezuela | Win by TKO Round 1/4 |

Daniel Ted Feliciano says:
Manny Pacquiao should be the next fight to see if Valero is indeed the knockout artist that he is. If he knocks out Pacquiao, then he’s got nothing to prove.